Product Details:
Filter Medium Material | Fiberglass |
Brand | IWS |
Filter Type | Suction Filters |
Material | Non Woven |
Length | 20-25 inch |
Length (inch) | >25 inch |
Usage/Application | Industrial |
Color | White |
Product Type | RO PLANT |
Diameter | 3-4 inch |
Usage | Water Filter |
Diameter (inch) | >4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packing Type | Box |
Membrane Material | Polypropylene |
Diameter (inch) | 8'' |
Capacity (Lph) | 1000LPH |
Number Of Layers | 5 |
Pressure (psi) | 300 |
Model Number | BW40/365/400 |
Flow Rate (Lph) | 1000 |
Color | White |
Size (inch) | 8'' |
Additional Information:
Product Details:
Model Name/Number | TM720/400 |
Capacity | 1000 LPH |
Diameter | 40'' |
Size/Dimension | 8'' |
Pressure | 300 PSI |
Material | PP |
I Deal In | New Only |
Brand | Toray Membranes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Water |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | RO PLANT |
Brand | IWS |
Size | 500 MM |
Weight | 5 |
Phase | Three Phase |
Power | 230V |
Additional Information:
Product Details:
Minimum Order Quantity | 25 KG |
Purity | 1.5 |
Form | CARBAN |
Type | ACTICATED |
Color | BLACK |
Packaging Size | 25KG |
Packaging Type | BAG |
Total Surface Area | 4/8 |
Size | 4/8 |
Model Name/Number | IWS |
Additional Information:
Product Details:
Usage/Application | Water Treatment |
Brand | MILTANV ROY |
Model Name/Number | UC11 |
Pump Type | DOSING |
Max Flow Rate | 6 LPH |
Suction/Discharge Tubing | 3/4'' |
Voltage | 230 V AC |
Stroke speed | Upto 120 spm |
Additional Information:
Product Details:
Size | 2.5,4'' |
Moc | SS316 |
Maximum Operating Pressure | 10KG |
Usage/Application | WATER |
Model Name/Number | IWS |
Color | White |
Material | SS |
Flow rate | Up to 2000 m3/hr |
Max Working Temperature | 95 Degree C |
Efficiency | 9.99% |
Additional Information:
Product Details:
Usage/Application | RO PLANT AND STP PLANT |
Brand | IWS |
Capacity | 250 LPH TO 10000 |
Automation Grade | Manual |
Applicable Industry | RO |
Size | 4 mm - 8 mm |
Material | FRP |
Application | Used to help extract oil and gas |
Additional Information:
Product Details:
Usage/Application | WATER SOFNAR |
Brand | IWS |
Capacity | 500 LPH |
Automation Grade | Semi-Automatic |
Applicable Industry | Domestic |
Type | Softener |
Maximum Flow Speed | 500LPH |
Working temperature | 5 - 45 Degree C |
Source of water | Tap water, Well water, River, etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Filter |
Size | 2.5X30'' |
Color | Blue |
Moc | PP |
Flow Rate | 4500 LPH |
Maximum Operating Pressure | 4KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | iws |
Brand | iws |
Usage/Application | Water |
Range Ability | 5% |
Tube Body Construction | Acrylic |
Float Material | ss |
Application | Industrial |
Uses | Used to measure the flow rate of liquids and gases |
Max Temperature Ratings | 50 Degree C |
Material | Acrylic |
Additional Information:
Product Details:
Membrane Length | 40'' |
Usage/Application | RO PLANT |
Brand | Hydranautics |
Membrane Diameter | 8'' |
Maximum Chlorine Concentration | 60 PPM |
Capacity | 1000 LPH |
Feed Water Temperature | 50 |
Automation Grade | Automatic |
Applicable Industry | RO |
Model/Type | CPA2 |
Additional Information:
Product Details:
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Treatment |
Vessel Dimensions | 13'' |
Max Design Pressure | 15-20 bar, 0-10 bar |
Material | FRP, Stainless Steel |
Capacity | 1000-10000L |
Additional Information:
3.0/5
Rated by 3 Users